Usage Statistics for kulichki.com

Summary Period: May 2012
Generated 01-Jun-2012 00:38 MSK

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for May 2012
Total Hits 90559080
Total Files 84460463
Total Pages 66348875
Total Visits 149323
Total KBytes 2945708384
Total Unique Sites 4363892
Total Unique URLs 11920384
Total Unique Usernames 1025
. Avg Max
Hits per Hour 121719 251242
Hits per Day 2921260 3749468
Files per Day 2724531 3566870
Pages per Day 2140286 3008597
Sites per Day 140770 195913
Visits per Day 4816 279915
KBytes per Day 95022851 131524432
Hits by Response Code
Code 200 - OK 93.27% 84460463
Code 301 - Moved Permanently 0.37% 334980
Code 302 - Found 4.79% 4341816
Code 304 - Not Modified 1.11% 1001166
Code 400 - Bad Request 0.00% 2141
Code 401 - Unauthorized 0.01% 7187
Code 403 - Forbidden 0.01% 8254
Code 404 - Not Found 0.23% 206772
Code 405 - Method Not Allowed 0.02% 15603
Code 406 - Not Acceptable 0.00% 1403
Code 412 - Precondition Failed 0.00% 8
Code 500 - Internal Server Error 0.15% 137441
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.05% 41845

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 2572529 2.84% 2368981 2.80% 1813591 2.73% 174445 116.82% 135846 3.11% 79958719 2.71%
2 3285215 3.63% 3087237 3.66% 2392723 3.61% 245336 164.30% 177625 4.07% 106644730 3.62%
3 3015129 3.33% 2816388 3.33% 2189824 3.30% 206274 138.14% 161277 3.70% 92547175 3.14%
4 2987545 3.30% 2791205 3.30% 2154728 3.25% 168609 112.92% 133905 3.07% 109537481 3.72%
5 3447862 3.81% 3252160 3.85% 2561959 3.86% 195126 130.67% 143495 3.29% 117886124 4.00%
6 3273671 3.61% 3051154 3.61% 2311534 3.48% 244300 163.61% 168905 3.87% 103899062 3.53%
7 3145049 3.47% 2959152 3.50% 2360739 3.56% 194036 129.94% 147040 3.37% 98959150 3.36%
8 2717066 3.00% 2535719 3.00% 1955797 2.95% 170251 114.02% 129560 2.97% 89939649 3.05%
9 2611293 2.88% 2423819 2.87% 1853283 2.79% 171019 114.53% 131765 3.02% 84558736 2.87%
10 2798253 3.09% 2565254 3.04% 2007182 3.03% 196782 131.78% 154549 3.54% 95826405 3.25%
11 2819804 3.11% 2634277 3.12% 2073799 3.13% 166989 111.83% 132686 3.04% 81730290 2.77%
12 3659453 4.04% 3446637 4.08% 2763937 4.17% 176037 117.89% 134139 3.07% 109309617 3.71%
13 3411147 3.77% 3185672 3.77% 2475221 3.73% 279915 187.46% 195913 4.49% 117890363 4.00%
14 3206787 3.54% 2991727 3.54% 2382698 3.59% 202607 135.68% 163490 3.75% 103242625 3.50%
15 2855980 3.15% 2674188 3.17% 2079853 3.13% 176418 118.15% 142632 3.27% 96991805 3.29%
16 2750837 3.04% 2554840 3.02% 2003455 3.02% 169145 113.27% 139170 3.19% 89000040 3.02%
17 2859892 3.16% 2673445 3.17% 1993926 3.01% 176564 118.24% 140193 3.21% 103400642 3.51%
18 2791267 3.08% 2608025 3.09% 2042490 3.08% 171143 114.61% 135523 3.11% 87251358 2.96%
19 2986634 3.30% 2788789 3.30% 2212856 3.34% 154286 103.32% 118237 2.71% 93981381 3.19%
20 3176039 3.51% 2981586 3.53% 2373750 3.58% 184644 123.65% 144920 3.32% 102146808 3.47%
21 2758100 3.05% 2546815 3.02% 2017274 3.04% 181796 121.75% 151722 3.48% 97184724 3.30%
22 3079909 3.40% 2870770 3.40% 2305504 3.47% 182685 122.34% 150974 3.46% 89986054 3.05%
23 3749468 4.14% 3566870 4.22% 3008597 4.53% 164766 110.34% 138322 3.17% 131524432 4.46%
24 3206942 3.54% 3027191 3.58% 2488337 3.75% 159576 106.87% 132055 3.03% 102083640 3.47%
25 2859750 3.16% 2687802 3.18% 2155918 3.25% 156301 104.67% 125404 2.87% 91820187 3.12%
26 3264672 3.61% 3089670 3.66% 2541635 3.83% 152981 102.45% 121341 2.78% 106059753 3.60%
27 2799793 3.09% 2603952 3.08% 2079964 3.13% 158641 106.24% 129228 2.96% 87778615 2.98%
28 2155347 2.38% 1947642 2.31% 1481598 2.23% 171754 115.02% 141719 3.25% 68218222 2.32%
29 2129987 2.35% 1932368 2.29% 1468435 2.21% 168246 112.67% 139015 3.19% 74520558 2.53%
30 2113578 2.33% 1907825 2.26% 1399704 2.11% 149572 100.17% 125840 2.88% 59000406 2.00%
31 2070082 2.29% 1889303 2.24% 1398564 2.11% 149323 100.00% 123797 2.84% 72829633 2.47%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89194 2765018 3.05% 83876 2600185 3.08% 66987 2076609 3.13% 2925093 90677887 3.08%
1 88440 2741656 3.03% 81576 2528885 2.99% 64346 1994745 3.01% 3022184 93687708 3.18%
2 72986 2262575 2.50% 66791 2070528 2.45% 52890 1639604 2.47% 2629317 81508831 2.77%
3 68460 2122264 2.34% 63133 1957150 2.32% 49128 1522984 2.30% 2546161 78930990 2.68%
4 64866 2010872 2.22% 60124 1863848 2.21% 46368 1437424 2.17% 2520639 78139813 2.65%
5 68731 2130664 2.35% 63491 1968226 2.33% 48425 1501195 2.26% 2727529 84553412 2.87%
6 71226 2208012 2.44% 65779 2039151 2.41% 51006 1581195 2.38% 2745383 85106880 2.89%
7 78685 2439261 2.69% 72582 2250067 2.66% 55317 1714842 2.58% 2868579 88925944 3.02%
8 93910 2911229 3.21% 86961 2695821 3.19% 66689 2067377 3.12% 3202487 99277090 3.37%
9 107743 3340057 3.69% 100015 3100487 3.67% 78080 2420503 3.65% 3580154 110984780 3.77%
10 119587 3707204 4.09% 111425 3454194 4.09% 87215 2703674 4.07% 3871244 120008563 4.07%
11 132272 4100460 4.53% 123368 3824416 4.53% 97301 3016334 4.55% 4024352 124754926 4.24%
12 136995 4246872 4.69% 127978 3967338 4.70% 101070 3133192 4.72% 4215293 130674073 4.44%
13 147192 4562973 5.04% 138004 4278134 5.07% 110120 3413721 5.15% 4445719 137817281 4.68%
14 152194 4718016 5.21% 142925 4430699 5.25% 113645 3523004 5.31% 4564692 141505451 4.80%
15 162285 5030862 5.56% 152608 4730867 5.60% 122105 3785276 5.71% 4883217 151379725 5.14%
16 163929 5081824 5.61% 153817 4768329 5.65% 122972 3812149 5.75% 5117149 158631612 5.39%
17 164206 5090386 5.62% 154127 4777951 5.66% 122027 3782862 5.70% 5036280 156124686 5.30%
18 160253 4967865 5.49% 150485 4665037 5.52% 118185 3663744 5.52% 5517774 171050980 5.81%
19 165484 5130011 5.66% 155031 4805962 5.69% 120321 3729970 5.62% 5393099 167186069 5.68%
20 164872 5111034 5.64% 154001 4774046 5.65% 120288 3728931 5.62% 5198855 161164505 5.47%
21 163783 5077294 5.61% 152615 4731081 5.60% 119834 3714875 5.60% 4787511 148412844 5.04%
22 155096 4808000 5.31% 143563 4450460 5.27% 111994 3471821 5.23% 5056676 156756945 5.32%
23 128860 3994671 4.41% 120245 3727601 4.41% 93962 2912844 4.39% 4143464 128447388 4.36%

Top 10 of 4363892 Total Sites
# Hits Files KBytes Visits Hostname
1 88850 0.10% 88809 0.11% 589084 0.02% 1 0.00% 66.249.72.217
2 87672 0.10% 85483 0.10% 4026888 0.14% 1 0.00% 93.158.149.31
3 87613 0.10% 78800 0.09% 2504893 0.09% 5 0.00% 95.211.81.86
4 60988 0.07% 53097 0.06% 1325709 0.05% 1 0.00% 178.154.160.30
5 49901 0.06% 49500 0.06% 3235288 0.11% 1 0.00% 77.88.43.25
6 39111 0.04% 35322 0.04% 1499224 0.05% 1 0.00% 95.108.248.29
7 38070 0.04% 37240 0.04% 1376738 0.05% 1 0.00% 66.249.72.240
8 19019 0.02% 14416 0.02% 590175 0.02% 6 0.00% 217.69.133.29
9 18167 0.02% 16643 0.02% 1405788 0.05% 1 0.00% 66.249.72.212
10 18050 0.02% 18050 0.02% 119513 0.00% 3 0.00% 66.249.66.186


Generated by Webalizer Version 2.20