Usage Statistics for kulichki.com

Summary Period: January 2012
Generated 01-Feb-2012 00:41 MSK

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for January 2012
Total Hits 81782848
Total Files 73262613
Total Pages 54627472
Total Visits 208218
Total KBytes 3106876559
Total Unique Sites 4840644
Total Unique URLs 10957287
Total Unique Usernames 2587
. Avg Max
Hits per Hour 109923 214096
Hits per Day 2638156 3217839
Files per Day 2363310 2819209
Pages per Day 1762176 2282756
Sites per Day 156149 179044
Visits per Day 6716 227968
KBytes per Day 100221824 483549869
Hits by Response Code
Code 200 - OK 89.58% 73262613
Code 301 - Moved Permanently 0.47% 385104
Code 302 - Found 7.86% 6426227
Code 304 - Not Modified 1.52% 1245327
Code 400 - Bad Request 0.00% 1566
Code 401 - Unauthorized 0.01% 8759
Code 403 - Forbidden 0.01% 10410
Code 404 - Not Found 0.27% 223510
Code 405 - Method Not Allowed 0.02% 14279
Code 406 - Not Acceptable 0.00% 912
Code 408 - Request Timeout 0.00% 2
Code 412 - Precondition Failed 0.00% 11
Code 500 - Internal Server Error 0.25% 204006
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.00% 120

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2647047 3.24% 2441815 3.33% 1589926 2.91% 160995 77.32% 126131 2.61% 82114928 2.64%
2 2737115 3.35% 2525014 3.45% 1686652 3.09% 192845 92.62% 148950 3.08% 111786595 3.60%
3 2854642 3.49% 2637151 3.60% 1742703 3.19% 198426 95.30% 154898 3.20% 483549869 15.56%
4 2783132 3.40% 2554703 3.49% 1691081 3.10% 209666 100.70% 165220 3.41% 94693254 3.05%
5 2739466 3.35% 2529408 3.45% 1661268 3.04% 211426 101.54% 166043 3.43% 72605404 2.34%
6 2745116 3.36% 2498960 3.41% 1669386 3.06% 203244 97.61% 159046 3.29% 76678782 2.47%
7 2892548 3.54% 2606094 3.56% 1712334 3.13% 192992 92.69% 153712 3.18% 87309654 2.81%
8 3125482 3.82% 2819209 3.85% 1937276 3.55% 223098 107.15% 173629 3.59% 88893275 2.86%
9 2977332 3.64% 2697052 3.68% 1975849 3.62% 211125 101.40% 166550 3.44% 88233108 2.84%
10 2708997 3.31% 2438523 3.33% 1923995 3.52% 198947 95.55% 158526 3.27% 104458327 3.36%
11 2915942 3.57% 2437829 3.33% 2109662 3.86% 185844 89.25% 149432 3.09% 82108975 2.64%
12 2480018 3.03% 2189571 2.99% 1697805 3.11% 185027 88.86% 149334 3.09% 70707408 2.28%
13 2624490 3.21% 2344008 3.20% 1815588 3.32% 176109 84.58% 142606 2.95% 84510828 2.72%
14 2408819 2.95% 2104467 2.87% 1641103 3.00% 181093 86.97% 143431 2.96% 66688912 2.15%
15 2350528 2.87% 2063322 2.82% 1620134 2.97% 199096 95.62% 157382 3.25% 64273795 2.07%
16 2591958 3.17% 2285362 3.12% 1789960 3.28% 204512 98.22% 163001 3.37% 80035445 2.58%
17 2437237 2.98% 2117222 2.89% 1629735 2.98% 190493 91.49% 154211 3.19% 112461916 3.62%
18 2022125 2.47% 1795914 2.45% 1351931 2.47% 190543 91.51% 155221 3.21% 62781220 2.02%
19 2411040 2.95% 2197873 3.00% 1670525 3.06% 190861 91.66% 152862 3.16% 95381282 3.07%
20 2661180 3.25% 2445377 3.34% 1896219 3.47% 180901 86.88% 147116 3.04% 102214979 3.29%
21 2447057 2.99% 2218714 3.03% 1762452 3.23% 186884 89.75% 145042 3.00% 91224707 2.94%
22 2623406 3.21% 2374134 3.24% 1874143 3.43% 227968 109.49% 173703 3.59% 88789190 2.86%
23 2533859 3.10% 2257856 3.08% 1770256 3.24% 226015 108.55% 179044 3.70% 76101003 2.45%
24 3217839 3.93% 2627498 3.59% 2282756 4.18% 203211 97.60% 161195 3.33% 102395606 3.30%
25 2543358 3.11% 2297867 3.14% 1661395 3.04% 207889 99.84% 166959 3.45% 70309550 2.26%
26 2461416 3.01% 2246513 3.07% 1724328 3.16% 208226 100.00% 163518 3.38% 85877690 2.76%
27 2442121 2.99% 2163804 2.95% 1715003 3.14% 193237 92.81% 153452 3.17% 67632701 2.18%
28 2579700 3.15% 2329226 3.18% 1778167 3.26% 200798 96.44% 152394 3.15% 92562681 2.98%
29 2672665 3.27% 2403258 3.28% 1782833 3.26% 221571 106.41% 171248 3.54% 149080013 4.80%
30 2818142 3.45% 2532605 3.46% 1909590 3.50% 212831 102.22% 169464 3.50% 94186175 3.03%
31 2329071 2.85% 2082264 2.84% 1553417 2.84% 208218 100.00% 165359 3.42% 77229285 2.49%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93171 2888325 3.53% 85490 2650202 3.62% 66885 2073463 3.80% 3669589 113757250 3.66%
1 106720 3308346 4.05% 96293 2985100 4.07% 73518 2279079 4.17% 3710200 115016201 3.70%
2 90259 2798033 3.42% 81089 2513774 3.43% 61634 1910672 3.50% 3084161 95608980 3.08%
3 80094 2482936 3.04% 71751 2224299 3.04% 54031 1674961 3.07% 2643740 81955926 2.64%
4 70843 2196141 2.69% 63192 1958959 2.67% 46517 1442040 2.64% 2362506 73237683 2.36%
5 68832 2133808 2.61% 61760 1914561 2.61% 44741 1386998 2.54% 2346841 72752079 2.34%
6 67387 2089017 2.55% 59941 1858188 2.54% 43666 1353651 2.48% 2290385 71001928 2.29%
7 70505 2185666 2.67% 62310 1931617 2.64% 44761 1387601 2.54% 2399462 74383329 2.39%
8 77525 2403296 2.94% 68765 2131739 2.91% 50766 1573749 2.88% 2668143 82712445 2.66%
9 87889 2724569 3.33% 76605 2374779 3.24% 59219 1835806 3.36% 2944523 91280205 2.94%
10 94957 2943687 3.60% 85091 2637849 3.60% 63074 1955296 3.58% 3280136 101684213 3.27%
11 106374 3297601 4.03% 95534 2961556 4.04% 70832 2195822 4.02% 3732668 115712693 3.72%
12 116273 3604464 4.41% 103571 3210718 4.38% 77615 2406069 4.40% 4073650 126283136 4.06%
13 123844 3839180 4.69% 109761 3402616 4.64% 82205 2548363 4.66% 4587130 142201023 4.58%
14 126979 3936368 4.81% 113832 3528794 4.82% 83990 2603693 4.77% 5427646 168257024 5.42%
15 132862 4118742 5.04% 119242 3696525 5.05% 88289 2736962 5.01% 5371555 166518200 5.36%
16 136734 4238778 5.18% 122307 3791535 5.18% 90813 2815227 5.15% 5181563 160628456 5.17%
17 137386 4258971 5.21% 122460 3796284 5.18% 91253 2828853 5.18% 5174987 160424599 5.16%
18 138483 4292990 5.25% 123729 3835619 5.24% 91159 2825953 5.17% 5712399 177084354 5.70%
19 144796 4488676 5.49% 129429 4012326 5.48% 94965 2943931 5.39% 6910115 214213576 6.89%
20 146364 4537299 5.55% 131987 4091601 5.58% 97257 3014969 5.52% 6781413 210223793 6.77%
21 148273 4596491 5.62% 133941 4152201 5.67% 99126 3072933 5.63% 6351492 196896253 6.34%
22 145281 4503715 5.51% 130766 4053773 5.53% 98639 3057838 5.60% 5532400 171504403 5.52%
23 126314 3915749 4.79% 114451 3547998 4.84% 87211 2703543 4.95% 3985123 123538809 3.98%

Top 10 of 4840644 Total Sites
# Hits Files KBytes Visits Hostname
1 117119 0.14% 113247 0.15% 5172180 0.17% 2 0.00% 217.69.134.55
2 102353 0.13% 101821 0.14% 1259955 0.04% 1 0.00% 66.249.66.230
3 35210 0.04% 35205 0.05% 136112 0.00% 1 0.00% 89.108.110.53
4 31774 0.04% 27043 0.04% 684331 0.02% 1 0.00% 93.158.149.31
5 27432 0.03% 11036 0.02% 328424 0.01% 1 0.00% 66.249.66.59
6 26768 0.03% 26767 0.04% 178389 0.01% 1 0.00% 66.249.71.22
7 23532 0.03% 223 0.00% 13765 0.00% 7 0.00% 66.249.66.183
8 19989 0.02% 19815 0.03% 661283 0.02% 1 0.00% 66.249.66.87
9 18796 0.02% 18796 0.03% 15704 0.00% 1 0.00% 89.108.117.162
10 14819 0.02% 14810 0.02% 190093 0.01% 1 0.00% 66.249.66.22


Generated by Webalizer Version 2.20