Usage Statistics for kulichki.com

Summary Period: December 2011
Generated 01-Jan-2012 00:37 MSK

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for December 2011
Total Hits 80020576
Total Files 73702236
Total Pages 48689890
Total Visits 172183
Total KBytes 2505284696
Total Unique Sites 5078276
Total Unique URLs 9742095
Total Unique Usernames 1976
. Avg Max
Hits per Hour 107554 301639
Hits per Day 2581308 3068082
Files per Day 2377491 2850625
Pages per Day 1570641 1975805
Sites per Day 163815 194514
Visits per Day 5554 249380
KBytes per Day 80815635 136298466
Hits by Response Code
Code 200 - OK 92.10% 73702236
Code 301 - Moved Permanently 0.37% 299843
Code 302 - Found 5.20% 4160911
Code 304 - Not Modified 1.64% 1312423
Code 400 - Bad Request 0.06% 46676
Code 401 - Unauthorized 0.01% 7504
Code 403 - Forbidden 0.05% 36825
Code 404 - Not Found 0.30% 243062
Code 405 - Method Not Allowed 0.01% 9442
Code 406 - Not Acceptable 0.00% 844
Code 412 - Precondition Failed 0.00% 13
Code 500 - Internal Server Error 0.24% 192618
Code 501 - Not Implemented 0.00% 43
Code 503 - Service Unavailable 0.01% 8136

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 2790654 3.49% 2577024 3.50% 1750240 3.59% 220712 128.18% 173259 3.41% 136298466 5.44%
2 3068082 3.83% 2850625 3.87% 1975805 4.06% 220221 127.90% 173501 3.42% 86412843 3.45%
3 2781991 3.48% 2552208 3.46% 1687400 3.47% 237499 137.93% 179408 3.53% 73673711 2.94%
4 2738107 3.42% 2519646 3.42% 1689408 3.47% 238726 138.65% 186294 3.67% 74554331 2.98%
5 2858417 3.57% 2643674 3.59% 1792410 3.68% 231456 134.42% 180008 3.54% 78276142 3.12%
6 2707236 3.38% 2477498 3.36% 1707732 3.51% 221635 128.72% 173269 3.41% 69690454 2.78%
7 2845609 3.56% 2617887 3.55% 1814820 3.73% 233576 135.66% 182774 3.60% 78595882 3.14%
8 2908263 3.63% 2681643 3.64% 1801180 3.70% 232068 134.78% 182971 3.60% 94033639 3.75%
9 2680888 3.35% 2453719 3.33% 1628793 3.35% 208455 121.07% 165946 3.27% 80753559 3.22%
10 2651580 3.31% 2450931 3.33% 1567489 3.22% 217343 126.23% 168311 3.31% 77607092 3.10%
11 2934664 3.67% 2714139 3.68% 1745262 3.58% 249380 144.83% 194514 3.83% 102575308 4.09%
12 2612735 3.27% 2408205 3.27% 1546300 3.18% 234188 136.01% 187060 3.68% 71373087 2.85%
13 2551714 3.19% 2345091 3.18% 1570691 3.23% 221418 128.59% 179584 3.54% 70502882 2.81%
14 2623865 3.28% 2435105 3.30% 1641804 3.37% 223270 129.67% 181966 3.58% 100845852 4.03%
15 2494128 3.12% 2311593 3.14% 1504891 3.09% 231288 134.33% 185509 3.65% 60818701 2.43%
16 1933147 2.42% 1820025 2.47% 1079550 2.22% 185337 107.64% 144999 2.86% 48707727 1.94%
17 2355620 2.94% 2227001 3.02% 1317502 2.71% 204317 118.66% 153435 3.02% 110015610 4.39%
18 2392178 2.99% 2265070 3.07% 1433243 2.94% 229851 133.49% 170235 3.35% 85805922 3.42%
19 2490051 3.11% 2100760 2.85% 1375665 2.83% 203705 118.31% 158408 3.12% 99906085 3.99%
20 2226020 2.78% 2102120 2.85% 1321271 2.71% 180833 105.02% 143096 2.82% 70663091 2.82%
21 2147093 2.68% 2024375 2.75% 1270723 2.61% 188497 109.47% 145720 2.87% 52960502 2.11%
22 2177291 2.72% 2045754 2.78% 1330495 2.73% 188426 109.43% 145754 2.87% 83727442 3.34%
23 2122225 2.65% 2000013 2.71% 1235814 2.54% 178175 103.48% 138859 2.73% 64091628 2.56%
24 2596304 3.24% 2414498 3.28% 1593393 3.27% 187833 109.09% 148909 2.93% 69736003 2.78%
25 2648527 3.31% 2451999 3.33% 1642842 3.37% 192831 111.99% 156498 3.08% 79624093 3.18%
26 2544875 3.18% 2335236 3.17% 1599187 3.28% 224050 130.12% 178146 3.51% 72934313 2.91%
27 2786384 3.48% 2518975 3.42% 1781770 3.66% 221131 128.43% 175956 3.46% 78688191 3.14%
28 2888865 3.61% 2572549 3.49% 1856387 3.81% 203663 118.28% 164931 3.25% 109715967 4.38%
29 2855072 3.57% 2494575 3.38% 1686791 3.46% 199120 115.64% 158606 3.12% 74995345 2.99%
30 2160674 2.70% 2045320 2.78% 1277533 2.62% 156194 90.71% 123398 2.43% 59947940 2.39%
31 2448317 3.06% 2244978 3.05% 1463499 3.01% 172183 100.00% 134816 2.65% 87752891 3.50%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59006 1829209 2.29% 55667 1725693 2.34% 42485 1317065 2.71% 1663606 51571790 2.06%
1 84712 2626092 3.28% 78720 2440337 3.31% 55571 1722719 3.54% 2809607 87097810 3.48%
2 81201 2517232 3.15% 74727 2316552 3.14% 51090 1583805 3.25% 3203532 99309490 3.96%
3 71143 2205448 2.76% 65673 2035879 2.76% 45152 1399719 2.87% 2896574 89793802 3.58%
4 63950 1982455 2.48% 59341 1839601 2.50% 39825 1234587 2.54% 2516256 78003931 3.11%
5 62442 1935702 2.42% 57724 1789460 2.43% 38207 1184420 2.43% 2046198 63432149 2.53%
6 64615 2003074 2.50% 59588 1847241 2.51% 38974 1208204 2.48% 2280122 70683779 2.82%
7 71454 2215080 2.77% 65598 2033544 2.76% 43314 1342758 2.76% 2640657 81860361 3.27%
8 80162 2485034 3.11% 73852 2289415 3.11% 49171 1524323 3.13% 2634830 81679719 3.26%
9 89678 2780021 3.47% 81123 2514826 3.41% 54206 1680387 3.45% 2789780 86483192 3.45%
10 104274 3232509 4.04% 92743 2875050 3.90% 63264 1961188 4.03% 3109781 96403200 3.85%
11 109943 3408240 4.26% 101264 3139185 4.26% 67172 2082337 4.28% 3278282 101626742 4.06%
12 115929 3593801 4.49% 107061 3318913 4.50% 69023 2139737 4.39% 3302210 102368515 4.09%
13 123103 3816215 4.77% 112474 3486701 4.73% 72415 2244883 4.61% 3425819 106200390 4.24%
14 134366 4165371 5.21% 118290 3666995 4.98% 76860 2382661 4.89% 3696270 114584360 4.57%
15 131621 4080256 5.10% 121215 3757684 5.10% 79022 2449711 5.03% 3773294 116972117 4.67%
16 136710 4238021 5.30% 126598 3924541 5.32% 82080 2544500 5.23% 3708223 114954925 4.59%
17 138360 4289168 5.36% 128189 3973873 5.39% 82959 2571731 5.28% 3762431 116635358 4.66%
18 141783 4395299 5.49% 131415 4073889 5.53% 83888 2600538 5.34% 3933160 121927968 4.87%
19 148233 4595247 5.74% 137490 4262218 5.78% 87856 2723545 5.59% 4348142 134792398 5.38%
20 148928 4616798 5.77% 138253 4285869 5.82% 89741 2781991 5.71% 5326544 165122875 6.59%
21 149360 4630189 5.79% 138936 4307033 5.84% 90276 2798576 5.75% 4879332 151259306 6.04%
22 145310 4504626 5.63% 134833 4179846 5.67% 89094 2761932 5.67% 5084467 157618481 6.29%
23 125015 3875489 4.84% 116706 3617891 4.91% 78986 2448573 5.03% 3706517 114902038 4.59%

Top 10 of 5078276 Total Sites
# Hits Files KBytes Visits Hostname
1 77040 0.10% 74504 0.10% 3523598 0.14% 4 0.00% 217.69.134.55
2 68127 0.09% 68125 0.09% 269938 0.01% 1 0.00% 89.108.110.53
3 63563 0.08% 58785 0.08% 17657072 0.70% 1 0.00% 178.154.160.30
4 59595 0.07% 54379 0.07% 2126747 0.08% 1 0.00% 93.158.149.31
5 47919 0.06% 47778 0.06% 3616463 0.14% 3 0.00% 217.69.133.28
6 43588 0.05% 43432 0.06% 1886832 0.08% 1 0.00% 77.88.43.25
7 32450 0.04% 31960 0.04% 1360299 0.05% 1 0.00% 95.108.248.29
8 28355 0.04% 26805 0.04% 1061908 0.04% 1 0.00% 213.186.127.12
9 28122 0.04% 28087 0.04% 1787606 0.07% 1 0.00% 66.249.66.66
10 27295 0.03% 26589 0.04% 1036227 0.04% 1 0.00% 66.249.66.60


Generated by Webalizer Version 2.20