[Daily Statistics] [Hourly Statistics] [Sites]
| Monthly Statistics for October 2011 | ||
|---|---|---|
| Total Hits | 47490753 | |
| Total Files | 43309068 | |
| Total Pages | 33166136 | |
| Total Visits | 4412493 | |
| Total KBytes | 1910275964 | |
| Total Unique Sites | 2216947 | |
| Total Unique URLs | 2440630 | |
| Total Unique Usernames | 560 | |
| . | Avg | Max |
| Hits per Hour | 86033 | 164429 |
| Hits per Day | 2064815 | 2569085 |
| Files per Day | 1883002 | 2354971 |
| Pages per Day | 1442005 | 1857562 |
| Sites per Day | 96389 | 186717 |
| Visits per Day | 191847 | 265927 |
| KBytes per Day | 83055477 | 515879966 |
| Hits by Response Code | ||
| Code 200 - OK | 91.19% | 43309068 |
| Code 301 - Moved Permanently | 0.58% | 274314 |
| Code 302 - Found | 6.36% | 3022560 |
| Code 304 - Not Modified | 1.41% | 670135 |
| Code 400 - Bad Request | 0.00% | 22 |
| Code 401 - Unauthorized | 0.01% | 5343 |
| Code 403 - Forbidden | 0.02% | 7904 |
| Code 404 - Not Found | 0.31% | 147199 |
| Code 405 - Method Not Allowed | 0.02% | 8266 |
| Code 406 - Not Acceptable | 0.00% | 385 |
| Code 412 - Precondition Failed | 0.00% | 10 |
| Code 417 - Expectation Failed | 0.00% | 2 |
| Code 500 - Internal Server Error | 0.10% | 45503 |
| Code 501 - Not Implemented | 0.00% | 3 |
| Code 502 - Bad Gateway | 0.00% | 1 |
| Code 503 - Service Unavailable | 0.00% | 38 |
| Daily Statistics for October 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 7916 | 0.02% | 6885 | 0.02% | 4003 | 0.01% | 769 | 0.02% | 1027 | 0.05% | 161651 | 0.01% |
| 2 | 2569085 | 5.41% | 2354971 | 5.44% | 1857562 | 5.60% | 265927 | 6.03% | 184733 | 8.33% | 78435243 | 4.11% |
| 3 | 2380918 | 5.01% | 2193287 | 5.06% | 1658233 | 5.00% | 240525 | 5.45% | 178224 | 8.04% | 515879966 | 27.01% |
| 4 | 2007707 | 4.23% | 1821548 | 4.21% | 1413160 | 4.26% | 205906 | 4.67% | 157267 | 7.09% | 56923253 | 2.98% |
| 5 | 2165683 | 4.56% | 1967363 | 4.54% | 1513648 | 4.56% | 202697 | 4.59% | 155106 | 7.00% | 67959862 | 3.56% |
| 6 | 2376628 | 5.00% | 2129979 | 4.92% | 1654031 | 4.99% | 197289 | 4.47% | 150713 | 6.80% | 79043448 | 4.14% |
| 7 | 1690265 | 3.56% | 1522902 | 3.52% | 1152058 | 3.47% | 139711 | 3.17% | 115337 | 5.20% | 47309146 | 2.48% |
| 8 | 1931710 | 4.07% | 1732199 | 4.00% | 1359148 | 4.10% | 199724 | 4.53% | 149673 | 6.75% | 51896948 | 2.72% |
| 9 | 2096349 | 4.41% | 1920247 | 4.43% | 1467586 | 4.42% | 182886 | 4.14% | 143738 | 6.48% | 64960342 | 3.40% |
| 10 | 2256565 | 4.75% | 2052670 | 4.74% | 1569315 | 4.73% | 199021 | 4.51% | 155087 | 7.00% | 61683493 | 3.23% |
| 11 | 2419930 | 5.10% | 2160167 | 4.99% | 1654196 | 4.99% | 218551 | 4.95% | 167062 | 7.54% | 72036635 | 3.77% |
| 12 | 2409379 | 5.07% | 2223044 | 5.13% | 1670718 | 5.04% | 210033 | 4.76% | 166243 | 7.50% | 81749901 | 4.28% |
| 13 | 2166823 | 4.56% | 1990918 | 4.60% | 1507026 | 4.54% | 191714 | 4.34% | 152109 | 6.86% | 66083378 | 3.46% |
| 14 | 2041363 | 4.30% | 1867971 | 4.31% | 1402830 | 4.23% | 184060 | 4.17% | 142641 | 6.43% | 71338515 | 3.73% |
| 15 | 2508451 | 5.28% | 2313601 | 5.34% | 1766651 | 5.33% | 232349 | 5.27% | 165759 | 7.48% | 91941379 | 4.81% |
| 16 | 2426525 | 5.11% | 2223335 | 5.13% | 1748814 | 5.27% | 258365 | 5.86% | 186717 | 8.42% | 74228447 | 3.89% |
| 17 | 2302502 | 4.85% | 2109552 | 4.87% | 1563418 | 4.71% | 217098 | 4.92% | 165513 | 7.47% | 74455007 | 3.90% |
| 18 | 2286406 | 4.81% | 2083348 | 4.81% | 1578062 | 4.76% | 220145 | 4.99% | 166510 | 7.51% | 72975413 | 3.82% |
| 19 | 2493639 | 5.25% | 2268550 | 5.24% | 1761611 | 5.31% | 226062 | 5.12% | 170710 | 7.70% | 78918716 | 4.13% |
| 20 | 2452555 | 5.16% | 2247353 | 5.19% | 1733308 | 5.23% | 226615 | 5.14% | 171155 | 7.72% | 78876229 | 4.13% |
| 21 | 2182765 | 4.60% | 1986334 | 4.59% | 1481156 | 4.47% | 196658 | 4.46% | 151045 | 6.81% | 57970705 | 3.03% |
| 22 | 2300861 | 4.84% | 2116804 | 4.89% | 1635081 | 4.93% | 210034 | 4.76% | 153697 | 6.93% | 64904477 | 3.40% |
| 23 | 16728 | 0.04% | 16040 | 0.04% | 14521 | 0.04% | 2738 | 0.06% | 2967 | 0.13% | 543809 | 0.03% |
| Hourly Statistics for October 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 70742 | 1627068 | 3.43% | 65665 | 1510314 | 3.49% | 52144 | 1199315 | 3.62% | 2194752 | 50479287 | 2.64% |
| 1 | 67760 | 1558498 | 3.28% | 61697 | 1419045 | 3.28% | 47148 | 1084420 | 3.27% | 2027531 | 46633208 | 2.44% |
| 2 | 58340 | 1341827 | 2.83% | 53151 | 1222483 | 2.82% | 40165 | 923810 | 2.79% | 1849039 | 42527906 | 2.23% |
| 3 | 55051 | 1266174 | 2.67% | 50358 | 1158241 | 2.67% | 37580 | 864362 | 2.61% | 1991524 | 45805054 | 2.40% |
| 4 | 52286 | 1202596 | 2.53% | 47539 | 1093402 | 2.52% | 35169 | 808896 | 2.44% | 2936884 | 67548326 | 3.54% |
| 5 | 49476 | 1137950 | 2.40% | 45060 | 1036396 | 2.39% | 33989 | 781766 | 2.36% | 2743049 | 63090123 | 3.30% |
| 6 | 53064 | 1220486 | 2.57% | 48353 | 1112124 | 2.57% | 36144 | 831321 | 2.51% | 2789603 | 64160871 | 3.36% |
| 7 | 57501 | 1322529 | 2.78% | 52381 | 1204766 | 2.78% | 39477 | 907985 | 2.74% | 2916185 | 67072265 | 3.51% |
| 8 | 68244 | 1569613 | 3.31% | 62181 | 1430178 | 3.30% | 47074 | 1082712 | 3.26% | 3349518 | 77038912 | 4.03% |
| 9 | 76794 | 1766275 | 3.72% | 69508 | 1598705 | 3.69% | 52361 | 1204323 | 3.63% | 3679014 | 84617320 | 4.43% |
| 10 | 82969 | 1908307 | 4.02% | 75471 | 1735854 | 4.01% | 57666 | 1326320 | 4.00% | 3737074 | 85952711 | 4.50% |
| 11 | 88541 | 2036445 | 4.29% | 80059 | 1841364 | 4.25% | 61555 | 1415776 | 4.27% | 4047048 | 93082099 | 4.87% |
| 12 | 93323 | 2146429 | 4.52% | 84263 | 1938067 | 4.47% | 65174 | 1499016 | 4.52% | 3878947 | 89215785 | 4.67% |
| 13 | 95760 | 2202498 | 4.64% | 86992 | 2000835 | 4.62% | 66953 | 1539935 | 4.64% | 3844499 | 88423484 | 4.63% |
| 14 | 100566 | 2313039 | 4.87% | 91314 | 2100233 | 4.85% | 71049 | 1634130 | 4.93% | 4315270 | 99251203 | 5.20% |
| 15 | 101984 | 2345638 | 4.94% | 92993 | 2138849 | 4.94% | 72139 | 1659203 | 5.00% | 3830320 | 88097361 | 4.61% |
| 16 | 105198 | 2419560 | 5.09% | 96108 | 2210503 | 5.10% | 74192 | 1706421 | 5.15% | 3899577 | 89690266 | 4.70% |
| 17 | 110690 | 2545887 | 5.36% | 100666 | 2315325 | 5.35% | 77301 | 1777928 | 5.36% | 4157688 | 95626834 | 5.01% |
| 18 | 109235 | 2512414 | 5.29% | 99567 | 2290044 | 5.29% | 76077 | 1749785 | 5.28% | 4178352 | 96102091 | 5.03% |
| 19 | 111331 | 2560627 | 5.39% | 101709 | 2339326 | 5.40% | 77476 | 1781959 | 5.37% | 4222517 | 97117891 | 5.08% |
| 20 | 118569 | 2727105 | 5.74% | 108152 | 2487513 | 5.74% | 82424 | 1895753 | 5.72% | 4292957 | 98738005 | 5.17% |
| 21 | 120588 | 2773528 | 5.84% | 110726 | 2546716 | 5.88% | 84680 | 1947660 | 5.87% | 4467383 | 102749804 | 5.38% |
| 22 | 117257 | 2696918 | 5.68% | 107563 | 2473950 | 5.71% | 82369 | 1894507 | 5.71% | 4292025 | 98716577 | 5.17% |
| 23 | 99536 | 2289342 | 4.82% | 91514 | 2104835 | 4.86% | 71688 | 1648833 | 4.97% | 3414721 | 78538578 | 4.11% |
| Generated by Webalizer Version 2.20 |