[Daily Statistics] [Hourly Statistics] [Sites]
| Monthly Statistics for September 2011 | ||
|---|---|---|
| Total Hits | 43361956 | |
| Total Files | 39177932 | |
| Total Pages | 30507222 | |
| Total Visits | 4111215 | |
| Total KBytes | 1787446153 | |
| Total Unique Sites | 1968082 | |
| Total Unique URLs | 2547196 | |
| Total Unique Usernames | 675 | |
| . | Avg | Max |
| Hits per Hour | 86035 | 534640 |
| Hits per Day | 2064855 | 3001377 |
| Files per Day | 1865615 | 2410956 |
| Pages per Day | 1452724 | 2307462 |
| Sites per Day | 93718 | 183199 |
| Visits per Day | 195772 | 273417 |
| KBytes per Day | 85116483 | 180173976 |
| Hits by Response Code | ||
| Code 200 - OK | 90.35% | 39177932 |
| Code 301 - Moved Permanently | 0.46% | 201124 |
| Code 302 - Found | 5.97% | 2586953 |
| Code 304 - Not Modified | 1.64% | 711078 |
| Code 400 - Bad Request | 0.00% | 88 |
| Code 401 - Unauthorized | 0.02% | 7330 |
| Code 403 - Forbidden | 0.01% | 6294 |
| Code 404 - Not Found | 1.49% | 644196 |
| Code 405 - Method Not Allowed | 0.02% | 6585 |
| Code 406 - Not Acceptable | 0.00% | 243 |
| Code 412 - Precondition Failed | 0.00% | 1 |
| Code 500 - Internal Server Error | 0.04% | 19032 |
| Code 503 - Service Unavailable | 0.00% | 1100 |
| Daily Statistics for September 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6467 | 0.01% | 5763 | 0.01% | 3583 | 0.01% | 770 | 0.02% | 1024 | 0.05% | 152765 | 0.01% |
| 2 | 2271193 | 5.24% | 2056484 | 5.25% | 1619057 | 5.31% | 211679 | 5.15% | 152908 | 7.77% | 69104885 | 3.87% |
| 3 | 2276639 | 5.25% | 2087495 | 5.33% | 1652181 | 5.42% | 195340 | 4.75% | 142521 | 7.24% | 86948680 | 4.86% |
| 4 | 2118019 | 4.88% | 1944730 | 4.96% | 1513460 | 4.96% | 182897 | 4.45% | 136204 | 6.92% | 173195767 | 9.69% |
| 5 | 2195639 | 5.06% | 1992891 | 5.09% | 1497896 | 4.91% | 194793 | 4.74% | 144619 | 7.35% | 70988853 | 3.97% |
| 6 | 2086671 | 4.81% | 1906886 | 4.87% | 1430179 | 4.69% | 205399 | 5.00% | 151685 | 7.71% | 180173976 | 10.08% |
| 7 | 2239544 | 5.16% | 2044325 | 5.22% | 1563119 | 5.12% | 222003 | 5.40% | 163134 | 8.29% | 112385817 | 6.29% |
| 8 | 1966617 | 4.54% | 1796265 | 4.58% | 1355632 | 4.44% | 198746 | 4.83% | 147554 | 7.50% | 152305892 | 8.52% |
| 9 | 2154169 | 4.97% | 1953554 | 4.99% | 1479719 | 4.85% | 193639 | 4.71% | 143034 | 7.27% | 90132322 | 5.04% |
| 10 | 2224518 | 5.13% | 2025609 | 5.17% | 1563929 | 5.13% | 243963 | 5.93% | 169305 | 8.60% | 68561195 | 3.84% |
| 11 | 3001377 | 6.92% | 2275985 | 5.81% | 2307462 | 7.56% | 253223 | 6.16% | 179473 | 9.12% | 91646455 | 5.13% |
| 12 | 2380012 | 5.49% | 2192715 | 5.60% | 1680346 | 5.51% | 242799 | 5.91% | 178320 | 9.06% | 134330201 | 7.52% |
| 13 | 1861852 | 4.29% | 1709843 | 4.36% | 1277755 | 4.19% | 185530 | 4.51% | 140152 | 7.12% | 61875855 | 3.46% |
| 14 | 2238584 | 5.16% | 2056404 | 5.25% | 1552022 | 5.09% | 228958 | 5.57% | 167540 | 8.51% | 70488165 | 3.94% |
| 15 | 2558240 | 5.90% | 2366327 | 6.04% | 1864456 | 6.11% | 225918 | 5.50% | 164567 | 8.36% | 71837417 | 4.02% |
| 16 | 2327461 | 5.37% | 2118085 | 5.41% | 1621134 | 5.31% | 209707 | 5.10% | 152917 | 7.77% | 73210498 | 4.10% |
| 17 | 2141147 | 4.94% | 1966891 | 5.02% | 1475398 | 4.84% | 203406 | 4.95% | 143833 | 7.31% | 58467997 | 3.27% |
| 18 | 2631288 | 6.07% | 2410956 | 6.15% | 1886733 | 6.18% | 273417 | 6.65% | 183199 | 9.31% | 84286816 | 4.72% |
| 19 | 2505502 | 5.78% | 2279924 | 5.82% | 1682705 | 5.52% | 238678 | 5.81% | 171963 | 8.74% | 74987416 | 4.20% |
| 20 | 2163892 | 4.99% | 1974153 | 5.04% | 1469473 | 4.82% | 213289 | 5.19% | 157876 | 8.02% | 61984540 | 3.47% |
| 21 | 13125 | 0.03% | 12647 | 0.03% | 10983 | 0.04% | 1811 | 0.04% | 2093 | 0.11% | 380641 | 0.02% |
| Hourly Statistics for September 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 65510 | 1375717 | 3.17% | 60815 | 1277135 | 3.26% | 48368 | 1015739 | 3.33% | 2257281 | 47402895 | 2.65% |
| 1 | 66698 | 1400666 | 3.23% | 60790 | 1276593 | 3.26% | 46550 | 977570 | 3.20% | 2246001 | 47166019 | 2.64% |
| 2 | 56993 | 1196871 | 2.76% | 51517 | 1081872 | 2.76% | 40159 | 843344 | 2.76% | 1893821 | 39770247 | 2.22% |
| 3 | 55577 | 1167125 | 2.69% | 51080 | 1072682 | 2.74% | 38017 | 798375 | 2.62% | 5254641 | 110347461 | 6.17% |
| 4 | 54896 | 1152830 | 2.66% | 50270 | 1055680 | 2.69% | 36297 | 762255 | 2.50% | 1850561 | 38861786 | 2.17% |
| 5 | 52599 | 1104582 | 2.55% | 48532 | 1019191 | 2.60% | 36049 | 757038 | 2.48% | 1701404 | 35729480 | 2.00% |
| 6 | 54283 | 1139953 | 2.63% | 49582 | 1041236 | 2.66% | 36590 | 768395 | 2.52% | 2325501 | 48835530 | 2.73% |
| 7 | 60402 | 1268457 | 2.93% | 55277 | 1160837 | 2.96% | 40945 | 859864 | 2.82% | 2082703 | 43736770 | 2.45% |
| 8 | 67111 | 1409341 | 3.25% | 61397 | 1289347 | 3.29% | 46114 | 968412 | 3.17% | 2096319 | 44022697 | 2.46% |
| 9 | 78341 | 1645180 | 3.79% | 71185 | 1494898 | 3.82% | 53809 | 1130002 | 3.70% | 4717165 | 99060468 | 5.54% |
| 10 | 84296 | 1770223 | 4.08% | 77142 | 1619987 | 4.13% | 58651 | 1231690 | 4.04% | 2686272 | 56411706 | 3.16% |
| 11 | 88684 | 1862379 | 4.29% | 80878 | 1698455 | 4.34% | 61861 | 1299086 | 4.26% | 3140187 | 65943929 | 3.69% |
| 12 | 113424 | 2381918 | 5.49% | 85228 | 1789799 | 4.57% | 84993 | 1784853 | 5.85% | 3210332 | 67416982 | 3.77% |
| 13 | 100628 | 2113188 | 4.87% | 87983 | 1847663 | 4.72% | 71743 | 1506603 | 4.94% | 3089209 | 64873389 | 3.63% |
| 14 | 97677 | 2051228 | 4.73% | 89380 | 1876983 | 4.79% | 68712 | 1442965 | 4.73% | 3334041 | 70014854 | 3.92% |
| 15 | 100339 | 2107132 | 4.86% | 91685 | 1925394 | 4.91% | 70978 | 1490548 | 4.89% | 3410729 | 71625318 | 4.01% |
| 16 | 106137 | 2228887 | 5.14% | 97355 | 2044464 | 5.22% | 74790 | 1570595 | 5.15% | 3260921 | 68479334 | 3.83% |
| 17 | 108731 | 2283363 | 5.27% | 98973 | 2078441 | 5.31% | 77016 | 1617347 | 5.30% | 4059741 | 85254571 | 4.77% |
| 18 | 107328 | 2253893 | 5.20% | 97737 | 2052478 | 5.24% | 75851 | 1592874 | 5.22% | 3992011 | 83832229 | 4.69% |
| 19 | 107753 | 2262833 | 5.22% | 98664 | 2071954 | 5.29% | 76287 | 1602036 | 5.25% | 5090059 | 106891231 | 5.98% |
| 20 | 110130 | 2312739 | 5.33% | 100844 | 2117740 | 5.41% | 77340 | 1624149 | 5.32% | 6382175 | 134025666 | 7.50% |
| 21 | 115910 | 2434111 | 5.61% | 106306 | 2232444 | 5.70% | 81326 | 1707853 | 5.60% | 5696436 | 119625156 | 6.69% |
| 22 | 114460 | 2403668 | 5.54% | 104202 | 2188256 | 5.59% | 80622 | 1693076 | 5.55% | 7167118 | 150509487 | 8.42% |
| 23 | 96936 | 2035672 | 4.69% | 88781 | 1864403 | 4.76% | 69645 | 1462553 | 4.79% | 4171855 | 87608948 | 4.90% |
| Generated by Webalizer Version 2.20 |