[Daily Statistics] [Hourly Statistics] [Sites]
| Monthly Statistics for July 2011 | ||
|---|---|---|
| Total Hits | 51284189 | |
| Total Files | 46625240 | |
| Total Pages | 34610300 | |
| Total Visits | 4123434 | |
| Total KBytes | 1653043981 | |
| Total Unique Sites | 1961114 | |
| Total Unique URLs | 2632326 | |
| Total Unique Usernames | 709 | |
| . | Avg | Max |
| Hits per Hour | 85473 | 144908 |
| Hits per Day | 2051367 | 2354419 |
| Files per Day | 1865009 | 2169397 |
| Pages per Day | 1384412 | 1634543 |
| Sites per Day | 78444 | 138530 |
| Visits per Day | 164937 | 188954 |
| KBytes per Day | 66121759 | 102463334 |
| Hits by Response Code | ||
| Undefined response code | 0.00% | 1 |
| Code 200 - OK | 90.92% | 46625240 |
| Code 206 - Partial Content | 0.10% | 50583 |
| Code 301 - Moved Permanently | 0.64% | 325855 |
| Code 302 - Found | 5.72% | 2933251 |
| Code 304 - Not Modified | 1.84% | 943380 |
| Code 400 - Bad Request | 0.00% | 28 |
| Code 401 - Unauthorized | 0.02% | 11652 |
| Code 403 - Forbidden | 0.02% | 8672 |
| Code 404 - Not Found | 0.68% | 348386 |
| Code 405 - Method Not Allowed | 0.02% | 8928 |
| Code 406 - Not Acceptable | 0.00% | 640 |
| Code 412 - Precondition Failed | 0.00% | 4 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 18 |
| Code 500 - Internal Server Error | 0.05% | 27303 |
| Code 501 - Not Implemented | 0.00% | 2 |
| Code 503 - Service Unavailable | 0.00% | 246 |
| Daily Statistics for July 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2263663 | 4.41% | 2019216 | 4.33% | 1438625 | 4.16% | 168209 | 4.08% | 125746 | 6.41% | 102463334 | 6.20% |
| 2 | 1836159 | 3.58% | 1606688 | 3.45% | 1195926 | 3.46% | 152324 | 3.69% | 112809 | 5.75% | 49994193 | 3.02% |
| 3 | 2155838 | 4.20% | 1922731 | 4.12% | 1461195 | 4.22% | 155394 | 3.77% | 115640 | 5.90% | 69909504 | 4.23% |
| 4 | 2128092 | 4.15% | 1887058 | 4.05% | 1403666 | 4.06% | 187304 | 4.54% | 138021 | 7.04% | 56434537 | 3.41% |
| 5 | 2337688 | 4.56% | 2083592 | 4.47% | 1511722 | 4.37% | 182851 | 4.43% | 137293 | 7.00% | 68787446 | 4.16% |
| 6 | 2013346 | 3.93% | 1822842 | 3.91% | 1309364 | 3.78% | 180631 | 4.38% | 135050 | 6.89% | 53712597 | 3.25% |
| 7 | 2152184 | 4.20% | 1948336 | 4.18% | 1431902 | 4.14% | 177105 | 4.30% | 131884 | 6.72% | 72033412 | 4.36% |
| 8 | 2166213 | 4.22% | 1963499 | 4.21% | 1452852 | 4.20% | 171056 | 4.15% | 127149 | 6.48% | 83661903 | 5.06% |
| 9 | 2095185 | 4.09% | 1906172 | 4.09% | 1399553 | 4.04% | 154533 | 3.75% | 114497 | 5.84% | 74320754 | 4.50% |
| 10 | 2070742 | 4.04% | 1865471 | 4.00% | 1388687 | 4.01% | 163093 | 3.96% | 119971 | 6.12% | 61283041 | 3.71% |
| 11 | 2354419 | 4.59% | 2169397 | 4.65% | 1634543 | 4.72% | 187933 | 4.56% | 138530 | 7.06% | 92248360 | 5.58% |
| 12 | 2244196 | 4.38% | 2053502 | 4.40% | 1545987 | 4.47% | 175889 | 4.27% | 133803 | 6.82% | 66948906 | 4.05% |
| 13 | 2233767 | 4.36% | 2046194 | 4.39% | 1561182 | 4.51% | 179838 | 4.36% | 134525 | 6.86% | 68827557 | 4.16% |
| 14 | 2161592 | 4.21% | 1983410 | 4.25% | 1497742 | 4.33% | 182223 | 4.42% | 137027 | 6.99% | 70407903 | 4.26% |
| 15 | 2007746 | 3.91% | 1851363 | 3.97% | 1384777 | 4.00% | 170951 | 4.15% | 127443 | 6.50% | 64352351 | 3.89% |
| 16 | 2001614 | 3.90% | 1840511 | 3.95% | 1400552 | 4.05% | 147956 | 3.59% | 108062 | 5.51% | 75567408 | 4.57% |
| 17 | 2020849 | 3.94% | 1863951 | 4.00% | 1378684 | 3.98% | 163096 | 3.96% | 118568 | 6.05% | 63196198 | 3.82% |
| 18 | 2079788 | 4.06% | 1898692 | 4.07% | 1424184 | 4.11% | 188954 | 4.58% | 138368 | 7.06% | 58756268 | 3.55% |
| 19 | 2246539 | 4.38% | 2048561 | 4.39% | 1480044 | 4.28% | 174917 | 4.24% | 131700 | 6.72% | 64261350 | 3.89% |
| 20 | 2070691 | 4.04% | 1901847 | 4.08% | 1443644 | 4.17% | 173453 | 4.21% | 130387 | 6.65% | 60600667 | 3.67% |
| 21 | 2210285 | 4.31% | 2031543 | 4.36% | 1490424 | 4.31% | 178485 | 4.33% | 132350 | 6.75% | 70224758 | 4.25% |
| 22 | 2182301 | 4.26% | 2024479 | 4.34% | 1485184 | 4.29% | 179054 | 4.34% | 130573 | 6.66% | 70901352 | 4.29% |
| 23 | 2173584 | 4.24% | 1997716 | 4.28% | 1468666 | 4.24% | 155348 | 3.77% | 111221 | 5.67% | 73041714 | 4.42% |
| 24 | 2064836 | 4.03% | 1875908 | 4.02% | 1410167 | 4.07% | 184357 | 4.47% | 127984 | 6.53% | 60689088 | 3.67% |
| 25 | 12872 | 0.03% | 12561 | 0.03% | 11028 | 0.03% | 1677 | 0.04% | 1860 | 0.09% | 419378 | 0.03% |
| Hourly Statistics for July 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 67437 | 1685925 | 3.29% | 61857 | 1546426 | 3.32% | 47998 | 1199965 | 3.47% | 2086201 | 52155023 | 3.16% |
| 1 | 74885 | 1872141 | 3.65% | 67307 | 1682685 | 3.61% | 50582 | 1264552 | 3.65% | 2371835 | 59295864 | 3.59% |
| 2 | 64189 | 1604735 | 3.13% | 58241 | 1456036 | 3.12% | 42534 | 1063352 | 3.07% | 2262772 | 56569309 | 3.42% |
| 3 | 55798 | 1394969 | 2.72% | 50575 | 1264398 | 2.71% | 37128 | 928212 | 2.68% | 2249838 | 56245958 | 3.40% |
| 4 | 53627 | 1340692 | 2.61% | 49089 | 1227241 | 2.63% | 35548 | 888712 | 2.57% | 2205173 | 55129320 | 3.34% |
| 5 | 53507 | 1337690 | 2.61% | 48960 | 1224022 | 2.63% | 35406 | 885170 | 2.56% | 2154604 | 53865105 | 3.26% |
| 6 | 56997 | 1424929 | 2.78% | 52086 | 1302161 | 2.79% | 38201 | 955036 | 2.76% | 2307572 | 57689307 | 3.49% |
| 7 | 63446 | 1586164 | 3.09% | 57775 | 1444375 | 3.10% | 41562 | 1039061 | 3.00% | 2409978 | 60249444 | 3.64% |
| 8 | 69628 | 1740722 | 3.39% | 63579 | 1589483 | 3.41% | 44923 | 1123086 | 3.24% | 2621579 | 65539486 | 3.96% |
| 9 | 78434 | 1960859 | 3.82% | 71702 | 1792563 | 3.84% | 51252 | 1281302 | 3.70% | 2866303 | 71657582 | 4.33% |
| 10 | 84839 | 2120997 | 4.14% | 77274 | 1931863 | 4.14% | 56308 | 1407715 | 4.07% | 2903540 | 72588505 | 4.39% |
| 11 | 92520 | 2313008 | 4.51% | 83940 | 2098500 | 4.50% | 62248 | 1556200 | 4.50% | 3058748 | 76468698 | 4.63% |
| 12 | 97984 | 2449621 | 4.78% | 88940 | 2223524 | 4.77% | 66213 | 1655329 | 4.78% | 3083778 | 77094459 | 4.66% |
| 13 | 104265 | 2606637 | 5.08% | 94703 | 2367598 | 5.08% | 70631 | 1765795 | 5.10% | 3140710 | 78517754 | 4.75% |
| 14 | 105752 | 2643819 | 5.16% | 95964 | 2399115 | 5.15% | 71250 | 1781256 | 5.15% | 3188877 | 79721935 | 4.82% |
| 15 | 105129 | 2628235 | 5.12% | 95732 | 2393304 | 5.13% | 71503 | 1787577 | 5.16% | 3084467 | 77111675 | 4.66% |
| 16 | 106725 | 2668146 | 5.20% | 97196 | 2429913 | 5.21% | 72795 | 1819899 | 5.26% | 3154132 | 78853295 | 4.77% |
| 17 | 105360 | 2634008 | 5.14% | 95424 | 2385624 | 5.12% | 72057 | 1801443 | 5.20% | 3095921 | 77398025 | 4.68% |
| 18 | 102125 | 2553125 | 4.98% | 92221 | 2305538 | 4.94% | 69705 | 1742628 | 5.03% | 2988337 | 74708434 | 4.52% |
| 19 | 100865 | 2521634 | 4.92% | 91546 | 2288659 | 4.91% | 68558 | 1713963 | 4.95% | 2955302 | 73882553 | 4.47% |
| 20 | 102122 | 2553051 | 4.98% | 92902 | 2322560 | 4.98% | 68968 | 1724208 | 4.98% | 2991591 | 74789785 | 4.52% |
| 21 | 106461 | 2661532 | 5.19% | 96584 | 2414614 | 5.18% | 72476 | 1811906 | 5.24% | 3088533 | 77213337 | 4.67% |
| 22 | 107209 | 2680225 | 5.23% | 97169 | 2429234 | 5.21% | 72500 | 1812508 | 5.24% | 3143616 | 78590405 | 4.75% |
| 23 | 92053 | 2301325 | 4.49% | 84232 | 2105804 | 4.52% | 64057 | 1601425 | 4.63% | 2708349 | 67708722 | 4.10% |
| Generated by Webalizer Version 2.20 |