[Daily Statistics] [Hourly Statistics] [Sites]
| Monthly Statistics for June 2011 | ||
|---|---|---|
| Total Hits | 68628987 | |
| Total Files | 62576699 | |
| Total Pages | 46851588 | |
| Total Visits | 5473280 | |
| Total KBytes | 2245951620 | |
| Total Unique Sites | 2577508 | |
| Total Unique URLs | 2455467 | |
| Total Unique Usernames | 836 | |
| . | Avg | Max |
| Hits per Hour | 95318 | 210702 |
| Hits per Day | 2287632 | 2909732 |
| Files per Day | 2085889 | 2693598 |
| Pages per Day | 1561719 | 2018024 |
| Sites per Day | 85916 | 176598 |
| Visits per Day | 182442 | 239917 |
| KBytes per Day | 74865054 | 119361785 |
| Hits by Response Code | ||
| Code 200 - OK | 91.18% | 62576699 |
| Code 206 - Partial Content | 0.09% | 62621 |
| Code 301 - Moved Permanently | 0.89% | 607518 |
| Code 302 - Found | 5.55% | 3806554 |
| Code 304 - Not Modified | 1.54% | 1055105 |
| Code 400 - Bad Request | 0.00% | 52 |
| Code 401 - Unauthorized | 0.01% | 8609 |
| Code 403 - Forbidden | 0.02% | 12196 |
| Code 404 - Not Found | 0.64% | 436913 |
| Code 405 - Method Not Allowed | 0.02% | 16485 |
| Code 406 - Not Acceptable | 0.00% | 907 |
| Code 412 - Precondition Failed | 0.00% | 7 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 15 |
| Code 500 - Internal Server Error | 0.07% | 45294 |
| Code 501 - Not Implemented | 0.00% | 4 |
| Code 503 - Service Unavailable | 0.00% | 8 |
| Daily Statistics for June 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 10737 | 0.02% | 8164 | 0.01% | 6407 | 0.01% | 916 | 0.02% | 1343 | 0.05% | 315046 | 0.01% |
| 2 | 2521894 | 3.67% | 2301632 | 3.68% | 1704569 | 3.64% | 192530 | 3.52% | 152762 | 5.93% | 83335594 | 3.71% |
| 3 | 2228783 | 3.25% | 2029768 | 3.24% | 1538412 | 3.28% | 195572 | 3.57% | 149940 | 5.82% | 51718658 | 2.30% |
| 4 | 2110564 | 3.08% | 1914942 | 3.06% | 1481978 | 3.16% | 191275 | 3.49% | 141944 | 5.51% | 54265692 | 2.42% |
| 5 | 2172286 | 3.17% | 1969560 | 3.15% | 1511272 | 3.23% | 194316 | 3.55% | 148254 | 5.75% | 55753698 | 2.48% |
| 6 | 2536598 | 3.70% | 2352642 | 3.76% | 1766153 | 3.77% | 208191 | 3.80% | 160893 | 6.24% | 80048708 | 3.56% |
| 7 | 2569535 | 3.74% | 2367395 | 3.78% | 1813082 | 3.87% | 214358 | 3.92% | 165178 | 6.41% | 71907172 | 3.20% |
| 8 | 2585298 | 3.77% | 2380022 | 3.80% | 1866438 | 3.98% | 204250 | 3.73% | 158960 | 6.17% | 78506492 | 3.50% |
| 9 | 2521580 | 3.67% | 2340048 | 3.74% | 1771031 | 3.78% | 196801 | 3.60% | 154521 | 5.99% | 76718101 | 3.42% |
| 10 | 2374247 | 3.46% | 2169716 | 3.47% | 1668053 | 3.56% | 222061 | 4.06% | 162023 | 6.29% | 60880424 | 2.71% |
| 11 | 2445200 | 3.56% | 2232340 | 3.57% | 1695130 | 3.62% | 176139 | 3.22% | 134735 | 5.23% | 110614682 | 4.93% |
| 12 | 2688485 | 3.92% | 2420634 | 3.87% | 1859591 | 3.97% | 167802 | 3.07% | 130703 | 5.07% | 88809254 | 3.95% |
| 13 | 2566087 | 3.74% | 2356107 | 3.77% | 1732323 | 3.70% | 193778 | 3.54% | 150843 | 5.85% | 89361812 | 3.98% |
| 14 | 2628166 | 3.83% | 2454116 | 3.92% | 1817909 | 3.88% | 239917 | 4.38% | 176598 | 6.85% | 85967041 | 3.83% |
| 15 | 2909732 | 4.24% | 2693598 | 4.30% | 2018024 | 4.31% | 209504 | 3.83% | 160669 | 6.23% | 86525734 | 3.85% |
| 16 | 2733899 | 3.98% | 2493735 | 3.99% | 1898054 | 4.05% | 193636 | 3.54% | 147755 | 5.73% | 78251099 | 3.48% |
| 17 | 2364545 | 3.45% | 2153425 | 3.44% | 1598256 | 3.41% | 187082 | 3.42% | 143622 | 5.57% | 57806018 | 2.57% |
| 18 | 2506745 | 3.65% | 2330590 | 3.72% | 1700057 | 3.63% | 193117 | 3.53% | 137482 | 5.33% | 86527563 | 3.85% |
| 19 | 2440793 | 3.56% | 2235880 | 3.57% | 1624242 | 3.47% | 186682 | 3.41% | 140014 | 5.43% | 80791939 | 3.60% |
| 20 | 2199121 | 3.20% | 2021933 | 3.23% | 1497682 | 3.20% | 203619 | 3.72% | 153416 | 5.95% | 63736298 | 2.84% |
| 21 | 2172725 | 3.17% | 1969552 | 3.15% | 1459587 | 3.12% | 195493 | 3.57% | 148269 | 5.75% | 55553530 | 2.47% |
| 22 | 2690086 | 3.92% | 2441572 | 3.90% | 1852870 | 3.95% | 227622 | 4.16% | 163241 | 6.33% | 92543719 | 4.12% |
| 23 | 2666886 | 3.89% | 2353600 | 3.76% | 1738598 | 3.71% | 203511 | 3.72% | 152883 | 5.93% | 92577561 | 4.12% |
| 24 | 2297138 | 3.35% | 2090504 | 3.34% | 1510687 | 3.22% | 184201 | 3.37% | 138294 | 5.37% | 84405174 | 3.76% |
| 25 | 2174309 | 3.17% | 1938904 | 3.10% | 1412296 | 3.01% | 165556 | 3.02% | 121511 | 4.71% | 91466954 | 4.07% |
| 26 | 2151361 | 3.13% | 1921095 | 3.07% | 1442473 | 3.08% | 203422 | 3.72% | 142131 | 5.51% | 62013443 | 2.76% |
| 27 | 2569306 | 3.74% | 2341935 | 3.74% | 1717454 | 3.67% | 203997 | 3.73% | 152938 | 5.93% | 119361785 | 5.31% |
| 28 | 2248866 | 3.28% | 2007536 | 3.21% | 1479215 | 3.16% | 184646 | 3.37% | 140055 | 5.43% | 92624275 | 4.12% |
| 29 | 2520874 | 3.67% | 2264682 | 3.62% | 1653822 | 3.53% | 123377 | 2.25% | 75131 | 2.91% | 112754715 | 5.02% |
| 30 | 23141 | 0.03% | 21072 | 0.03% | 15923 | 0.03% | 2277 | 0.04% | 2692 | 0.10% | 809440 | 0.04% |
| Hourly Statistics for June 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 74466 | 2233995 | 3.26% | 68355 | 2050671 | 3.28% | 53113 | 1593408 | 3.40% | 2382271 | 71468142 | 3.18% |
| 1 | 81682 | 2450486 | 3.57% | 74341 | 2230252 | 3.56% | 55389 | 1661681 | 3.55% | 2742898 | 82286928 | 3.66% |
| 2 | 68576 | 2057285 | 3.00% | 62523 | 1875702 | 3.00% | 46403 | 1392118 | 2.97% | 2415735 | 72472053 | 3.23% |
| 3 | 59743 | 1792292 | 2.61% | 54440 | 1633221 | 2.61% | 40057 | 1201712 | 2.56% | 2282204 | 68466133 | 3.05% |
| 4 | 57914 | 1737440 | 2.53% | 52592 | 1577764 | 2.52% | 38737 | 1162128 | 2.48% | 2217257 | 66517722 | 2.96% |
| 5 | 58700 | 1761015 | 2.57% | 53557 | 1606720 | 2.57% | 38995 | 1169856 | 2.50% | 2288993 | 68669796 | 3.06% |
| 6 | 61768 | 1853063 | 2.70% | 56472 | 1694163 | 2.71% | 41075 | 1232250 | 2.63% | 2383091 | 71492716 | 3.18% |
| 7 | 66501 | 1995030 | 2.91% | 60855 | 1825660 | 2.92% | 42593 | 1277796 | 2.73% | 2476607 | 74298203 | 3.31% |
| 8 | 79875 | 2396253 | 3.49% | 72762 | 2182881 | 3.49% | 51411 | 1542337 | 3.29% | 2809316 | 84279481 | 3.75% |
| 9 | 87917 | 2637535 | 3.84% | 80257 | 2407712 | 3.85% | 58571 | 1757131 | 3.75% | 3126603 | 93798076 | 4.18% |
| 10 | 94690 | 2840721 | 4.14% | 86562 | 2596873 | 4.15% | 63898 | 1916965 | 4.09% | 3199032 | 95970965 | 4.27% |
| 11 | 101068 | 3032040 | 4.42% | 91972 | 2759175 | 4.41% | 68851 | 2065554 | 4.41% | 3355951 | 100678529 | 4.48% |
| 12 | 107354 | 3220627 | 4.69% | 97493 | 2924796 | 4.67% | 73235 | 2197078 | 4.69% | 3371347 | 101140416 | 4.50% |
| 13 | 113301 | 3399041 | 4.95% | 103439 | 3103172 | 4.96% | 77818 | 2334545 | 4.98% | 3547396 | 106421876 | 4.74% |
| 14 | 115019 | 3450591 | 5.03% | 105035 | 3151063 | 5.04% | 78932 | 2367988 | 5.05% | 3744581 | 112337416 | 5.00% |
| 15 | 116605 | 3498176 | 5.10% | 106347 | 3190422 | 5.10% | 80729 | 2421887 | 5.17% | 3533862 | 106015852 | 4.72% |
| 16 | 118207 | 3546238 | 5.17% | 108182 | 3245469 | 5.19% | 81556 | 2446687 | 5.22% | 3659980 | 109799411 | 4.89% |
| 17 | 117279 | 3518371 | 5.13% | 107051 | 3211556 | 5.13% | 80645 | 2419375 | 5.16% | 3898535 | 116956038 | 5.21% |
| 18 | 113110 | 3393305 | 4.94% | 103235 | 3097078 | 4.95% | 78036 | 2341107 | 5.00% | 3516747 | 105502407 | 4.70% |
| 19 | 111977 | 3359321 | 4.89% | 101995 | 3059863 | 4.89% | 78004 | 2340146 | 4.99% | 3481960 | 104458798 | 4.65% |
| 20 | 118450 | 3553513 | 5.18% | 108060 | 3241824 | 5.18% | 81002 | 2430079 | 5.19% | 3678970 | 110369097 | 4.91% |
| 21 | 126682 | 3800483 | 5.54% | 114861 | 3445848 | 5.51% | 87264 | 2617922 | 5.59% | 3644972 | 109349159 | 4.87% |
| 22 | 126291 | 3788759 | 5.52% | 115038 | 3451143 | 5.52% | 88253 | 2647594 | 5.65% | 3820209 | 114606267 | 5.10% |
| 23 | 110446 | 3313407 | 4.83% | 100455 | 3013671 | 4.82% | 77141 | 2314244 | 4.94% | 3286538 | 98596138 | 4.39% |
| Generated by Webalizer Version 2.20 |