Usage Statistics for kulichki.com

Summary Period: May 2011
Generated 17-May-2011 01:31 MSD

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for May 2011
Total Hits 66625124
Total Files 62438427
Total Pages 52322522
Total Visits 6202071
Total KBytes 2493132997
Total Unique Sites 2618958
Total Unique URLs 2306899
Total Unique Usernames 847
. Avg Max
Hits per Hour 163296 645131
Hits per Day 3919124 5578551
Files per Day 3672848 5182778
Pages per Day 3077795 4658938
Sites per Day 154056 293010
Visits per Day 364827 490455
KBytes per Day 146654882 251447804
Hits by Response Code
Code 200 - OK 93.72% 62438427
Code 206 - Partial Content 0.08% 55488
Code 301 - Moved Permanently 0.76% 504239
Code 302 - Found 3.03% 2016656
Code 304 - Not Modified 1.45% 964259
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.01% 5536
Code 403 - Forbidden 0.01% 8297
Code 404 - Not Found 0.91% 604908
Code 405 - Method Not Allowed 0.01% 3825
Code 406 - Not Acceptable 0.00% 1036
Code 412 - Precondition Failed 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.00% 29
Code 417 - Expectation Failed 0.00% 55
Code 500 - Internal Server Error 0.03% 22342
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 16527 0.02% 15121 0.02% 11726 0.02% 1012 0.02% 1455 0.06% 334788 0.01%
2 4638323 6.96% 4364102 6.99% 3612781 6.90% 427339 6.89% 275436 10.52% 177076277 7.10%
3 4143593 6.22% 3902406 6.25% 3224200 6.16% 415995 6.71% 276769 10.57% 135625381 5.44%
4 4200746 6.31% 3950162 6.33% 3267818 6.25% 430352 6.94% 284076 10.85% 161077846 6.46%
5 4206896 6.31% 3930767 6.30% 3230526 6.17% 420366 6.78% 280861 10.72% 170575260 6.84%
6 3828334 5.75% 3579918 5.73% 2926563 5.59% 409013 6.59% 273537 10.44% 131573194 5.28%
7 4156986 6.24% 3887023 6.23% 3258714 6.23% 424675 6.85% 263228 10.05% 150113684 6.02%
8 5360741 8.05% 5093662 8.16% 4407649 8.42% 490455 7.91% 293010 11.19% 251447804 10.09%
9 4088403 6.14% 3833649 6.14% 3225680 6.16% 405052 6.53% 267061 10.20% 139359998 5.59%
10 4452424 6.68% 4179650 6.69% 3532596 6.75% 403116 6.50% 271276 10.36% 152929073 6.13%
11 5578551 8.37% 5182778 8.30% 4658938 8.90% 442995 7.14% 289451 11.05% 212840385 8.54%
12 4358712 6.54% 4111526 6.58% 3431936 6.56% 400626 6.46% 270744 10.34% 171098860 6.86%
13 4042469 6.07% 3765286 6.03% 3030244 5.79% 384425 6.20% 260252 9.94% 143522156 5.76%
14 4553907 6.84% 4286224 6.86% 3492383 6.67% 408794 6.59% 257759 9.84% 182785039 7.33%
15 5025983 7.54% 4699937 7.53% 3951441 7.55% 449022 7.24% 284839 10.88% 190865415 7.66%
16 3950648 5.93% 3634721 5.82% 3038918 5.81% 288151 4.65% 171905 6.56% 121324491 4.87%
17 21881 0.03% 21495 0.03% 20409 0.04% 2657 0.04% 2865 0.11% 583346 0.02%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128788 2189406 3.29% 121740 2069585 3.31% 104089 1769520 3.38% 5015744 85267647 3.42%
1 106831 1816131 2.73% 99416 1690074 2.71% 82397 1400764 2.68% 3981097 67678647 2.71%
2 76919 1307633 1.96% 70798 1203571 1.93% 58275 990675 1.89% 2966770 50435094 2.02%
3 64662 1099256 1.65% 60360 1026129 1.64% 47663 810285 1.55% 2604446 44275577 1.78%
4 65495 1113427 1.67% 61051 1037878 1.66% 47765 812015 1.55% 2693799 45794582 1.84%
5 70930 1205816 1.81% 66308 1127249 1.81% 52134 886278 1.69% 2787529 47387996 1.90%
6 80904 1375373 2.06% 75599 1285197 2.06% 60887 1035089 1.98% 3267944 55555052 2.23%
7 102520 1742854 2.62% 96129 1634204 2.62% 77018 1309313 2.50% 4066744 69134643 2.77%
8 131801 2240631 3.36% 123870 2105796 3.37% 102833 1748165 3.34% 5111745 86899658 3.49%
9 152089 2585513 3.88% 142291 2418959 3.87% 119199 2026387 3.87% 5907176 100421989 4.03%
10 162248 2758227 4.14% 152044 2584759 4.14% 126337 2147745 4.10% 6186498 105170472 4.22%
11 172922 2939679 4.41% 160535 2729097 4.37% 135989 2311814 4.42% 6337807 107742720 4.32%
12 178612 3036420 4.56% 167206 2842505 4.55% 139525 2371926 4.53% 6307304 107224166 4.30%
13 190174 3232959 4.85% 178060 3027036 4.85% 147743 2511636 4.80% 6834110 116179868 4.66%
14 195130 3317216 4.98% 182778 3107238 4.98% 150357 2556074 4.89% 6780289 115264908 4.62%
15 204320 3473451 5.21% 190770 3243103 5.19% 160420 2727150 5.21% 7073097 120242653 4.82%
16 215667 3666341 5.50% 201615 3427467 5.49% 169731 2885440 5.51% 7371648 125318023 5.03%
17 224580 3817869 5.73% 210186 3573169 5.72% 178662 3037254 5.80% 7904214 134371631 5.39%
18 225699 3836899 5.76% 211284 3591843 5.75% 178684 3037639 5.81% 9500914 161515533 6.48%
19 230459 3917811 5.88% 216728 3684382 5.90% 181821 3090970 5.91% 8256893 140367189 5.63%
20 247925 4214727 6.33% 233386 3967573 6.35% 196177 3335021 6.37% 9223430 156798317 6.29%
21 256499 4360489 6.54% 241559 4106516 6.58% 207440 3526482 6.74% 9772852 166138487 6.66%
22 248420 4223146 6.34% 234551 3987381 6.39% 202680 3445576 6.59% 10097553 171658402 6.89%
23 185520 3153850 4.73% 174571 2967716 4.75% 149959 2549304 4.87% 6605279 112289743 4.50%


Generated by Webalizer Version 2.20