Usage Statistics for kulichki.com

Summary Period: March 2011
Generated 19-Mar-2011 01:28 MSK

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for March 2011
Total Hits 88907050
Total Files 84046345
Total Pages 71659522
Total Visits 7403387
Total KBytes 3391816852
Total Unique Sites 2695146
Total Unique URLs 2339090
Total Unique Usernames 1020
. Avg Max
Hits per Hour 194971 633347
Hits per Day 4679318 5852544
Files per Day 4423491 5531625
Pages per Day 3771553 4861615
Sites per Day 141849 356047
Visits per Day 389651 543803
KBytes per Day 178516676 236796457
Hits by Response Code
Code 200 - OK 94.53% 84046345
Code 206 - Partial Content 0.09% 79213
Code 301 - Moved Permanently 0.18% 155620
Code 302 - Found 3.18% 2829292
Code 304 - Not Modified 0.99% 883626
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.01% 8330
Code 403 - Forbidden 0.01% 11536
Code 404 - Not Found 0.87% 773967
Code 405 - Method Not Allowed 0.04% 39824
Code 406 - Not Acceptable 0.00% 817
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 19
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 500 - Internal Server Error 0.09% 78406
Code 501 - Not Implemented 0.00% 19
Code 503 - Service Unavailable 0.00% 5

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 9579 0.01% 8650 0.01% 5015 0.01% 1050 0.01% 1484 0.06% 386279 0.01%
2 4748337 5.34% 4480960 5.33% 3758072 5.24% 442296 5.97% 297293 11.03% 176017892 5.19%
3 4967189 5.59% 4724296 5.62% 3925824 5.48% 443196 5.99% 297043 11.02% 209054591 6.16%
4 4688246 5.27% 4397839 5.23% 3729861 5.20% 431643 5.83% 290836 10.79% 168882913 4.98%
5 5038599 5.67% 4729398 5.63% 4078692 5.69% 464183 6.27% 305467 11.33% 188065063 5.54%
6 5413352 6.09% 5125480 6.10% 4441640 6.20% 494410 6.68% 314554 11.67% 236796457 6.98%
7 5109498 5.75% 4809197 5.72% 4035403 5.63% 471067 6.36% 313562 11.63% 185616145 5.47%
8 4978512 5.60% 4694345 5.59% 3966391 5.54% 495608 6.69% 326562 12.12% 195682092 5.77%
9 5127772 5.77% 4814601 5.73% 4058117 5.66% 524323 7.08% 344349 12.78% 185392723 5.47%
10 5521135 6.21% 5255645 6.25% 4532744 6.33% 543803 7.35% 353676 13.12% 191506498 5.65%
11 5335164 6.00% 5068389 6.03% 4366865 6.09% 532199 7.19% 356047 13.21% 204190040 6.02%
12 5604709 6.30% 5304841 6.31% 4593731 6.41% 501711 6.78% 314221 11.66% 223488185 6.59%
13 5852544 6.58% 5531625 6.58% 4861615 6.78% 500552 6.76% 290931 10.79% 219471952 6.47%
14 5271589 5.93% 4969616 5.91% 4292741 5.99% 273754 3.70% 131091 4.86% 206993501 6.10%
15 4997285 5.62% 4719771 5.62% 3836102 5.35% 141470 1.91% 57039 2.12% 186668012 5.50%
16 5046901 5.68% 4778991 5.69% 4028233 5.62% 95802 1.29% 30637 1.14% 175416913 5.17%
17 5691018 6.40% 5412637 6.44% 4700865 6.56% 72193 0.98% 18997 0.70% 217343689 6.41%
18 5480470 6.16% 5195614 6.18% 4424918 6.17% 48668 0.66% 12660 0.47% 220064621 6.49%
19 25151 0.03% 24450 0.03% 22693 0.03% 4190 0.06% 4422 0.16% 779284 0.02%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179494 3410396 3.84% 172999 3286988 3.91% 154951 2944086 4.11% 8084312 153601935 4.53%
1 130202 2473850 2.78% 122201 2321837 2.76% 101338 1925433 2.69% 4909855 93287244 2.75%
2 97311 1848921 2.08% 90233 1714431 2.04% 72736 1381995 1.93% 3546788 67388967 1.99%
3 84690 1609117 1.81% 78825 1497683 1.78% 61407 1166738 1.63% 3259629 61932948 1.83%
4 80765 1534539 1.73% 75531 1435094 1.71% 58464 1110822 1.55% 3244685 61649016 1.82%
5 84932 1613721 1.82% 79829 1516761 1.80% 62941 1195897 1.67% 3477456 66071667 1.95%
6 102453 1946614 2.19% 96686 1837039 2.19% 77625 1474881 2.06% 4180853 79436213 2.34%
7 121484 2308205 2.60% 115108 2187057 2.60% 95102 1806947 2.52% 4961376 94266151 2.78%
8 149971 2849464 3.20% 141708 2692467 3.20% 119478 2270085 3.17% 6246808 118689358 3.50%
9 177779 3377817 3.80% 168347 3198598 3.81% 142943 2715920 3.79% 7135862 135581372 4.00%
10 194151 3688885 4.15% 183970 3495437 4.16% 155229 2949351 4.12% 7809239 148375547 4.37%
11 205717 3908626 4.40% 194668 3698702 4.40% 165709 3148481 4.39% 7899725 150094766 4.43%
12 217934 4140757 4.66% 205140 3897675 4.64% 174414 3313867 4.62% 8087182 153656455 4.53%
13 232312 4413940 4.96% 216282 4109360 4.89% 181828 3454748 4.82% 8311259 157913915 4.66%
14 244012 4636230 5.21% 230115 4372203 5.20% 197305 3748804 5.23% 9068484 172301204 5.08%
15 249029 4731567 5.32% 236099 4485881 5.34% 201597 3830355 5.35% 9355001 177745015 5.24%
16 252749 4802247 5.40% 239186 4544546 5.41% 204716 3889606 5.43% 9183425 174485078 5.14%
17 264284 5021400 5.65% 249723 4744748 5.65% 215293 4090584 5.71% 9664832 183631815 5.41%
18 270415 5137890 5.78% 255251 4849776 5.77% 222272 4223181 5.89% 10002243 190042617 5.60%
19 272434 5176250 5.82% 257631 4895003 5.82% 224068 4257308 5.94% 10063081 191198541 5.64%
20 266213 5058050 5.69% 251976 4787548 5.70% 218414 4149873 5.79% 10089105 191692986 5.65%
21 277392 5270464 5.93% 262971 4996466 5.94% 227911 4330321 6.04% 9803156 186259955 5.49%
22 276510 5253704 5.91% 262935 4995781 5.94% 227609 4324584 6.03% 10639907 202158231 5.96%
23 247073 4694396 5.28% 236066 4485264 5.34% 208192 3955655 5.52% 9492414 180355858 5.32%


Generated by Webalizer Version 2.20