Usage Statistics for kulichki.com

Summary Period: January 2011
Generated 01-Feb-2011 01:02 MSK

[Daily Statistics] [Hourly Statistics] [Sites]

Monthly Statistics for January 2011
Total Hits 143120744
Total Files 131699084
Total Pages 111895957
Total Visits 2293583
Total KBytes 5144501400
Total Unique Sites 5493831
Total Unique URLs 7392507
Total Unique Usernames 2939
Total Unique User Agents 142650
. Avg Max
Hits per Hour 192366 400555
Hits per Day 4616798 5813742
Files per Day 4248357 5364572
Pages per Day 3609547 4677330
Sites per Day 177220 290591
Visits per Day 73986 438696
KBytes per Day 165951658 222057869
Hits by Response Code
Code 200 - OK 92.02% 131699084
Code 206 - Partial Content 0.11% 155131
Code 301 - Moved Permanently 0.28% 394039
Code 302 - Found 4.05% 5796218
Code 304 - Not Modified 2.41% 3442764
Code 400 - Bad Request 0.00% 166
Code 401 - Unauthorized 0.01% 16044
Code 403 - Forbidden 0.01% 16314
Code 404 - Not Found 1.00% 1426273
Code 405 - Method Not Allowed 0.01% 8021
Code 406 - Not Acceptable 0.00% 750
Code 412 - Precondition Failed 0.00% 51
Code 416 - Requested Range Not Satisfiable 0.00% 46
Code 500 - Internal Server Error 0.12% 165833
Code 501 - Not Implemented 0.00% 5
Code 503 - Service Unavailable 0.00% 5

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 3908426 2.73% 3628840 2.76% 3040337 2.72% 320552 13.98% 217314 3.96% 181774235 3.53%
2 4484686 3.13% 4164411 3.16% 3564824 3.19% 366275 15.97% 249145 4.53% 194140517 3.77%
3 4500238 3.14% 4103063 3.12% 3502144 3.13% 381368 16.63% 262409 4.78% 182918792 3.56%
4 4719965 3.30% 4328390 3.29% 3717438 3.32% 389570 16.99% 267161 4.86% 188505519 3.66%
5 4662390 3.26% 4254607 3.23% 3696070 3.30% 395458 17.24% 269588 4.91% 183651835 3.57%
6 4772616 3.33% 4375869 3.32% 3830050 3.42% 414424 18.07% 280361 5.10% 222057869 4.32%
7 4654017 3.25% 4134482 3.14% 3712387 3.32% 376716 16.42% 267168 4.86% 180677808 3.51%
8 4274792 2.99% 3967183 3.01% 3337869 2.98% 387279 16.89% 266154 4.84% 199271839 3.87%
9 5016322 3.50% 4707751 3.57% 3978666 3.56% 421589 18.38% 281871 5.13% 177355516 3.45%
10 4718310 3.30% 4412392 3.35% 3686308 3.29% 408968 17.83% 279402 5.09% 175930740 3.42%
11 4631531 3.24% 4300348 3.27% 3504889 3.13% 381271 16.62% 264765 4.82% 162937034 3.17%
12 4430219 3.10% 4112579 3.12% 3361820 3.00% 372359 16.23% 258843 4.71% 144181589 2.80%
13 4375277 3.06% 4086891 3.10% 3344385 2.99% 363506 15.85% 254937 4.64% 137361020 2.67%
14 4295557 3.00% 3910713 2.97% 3299198 2.95% 363128 15.83% 249388 4.54% 134680725 2.62%
15 4831175 3.38% 4486001 3.41% 3697564 3.30% 384330 16.76% 256670 4.67% 178921438 3.48%
16 5186703 3.62% 4858451 3.69% 4031380 3.60% 416987 18.18% 275556 5.02% 199498198 3.88%
17 4892961 3.42% 4567320 3.47% 3785056 3.38% 394311 17.19% 269633 4.91% 184439437 3.59%
18 5113271 3.57% 4485739 3.41% 4003216 3.58% 365775 15.95% 253483 4.61% 173178359 3.37%
19 4740009 3.31% 4373705 3.32% 3667719 3.28% 373266 16.27% 257389 4.69% 153283713 2.98%
20 5049558 3.53% 4329274 3.29% 4014079 3.59% 378521 16.50% 261929 4.77% 142722664 2.77%
21 4898454 3.42% 4539218 3.45% 3831134 3.42% 382852 16.69% 263854 4.80% 161098752 3.13%
22 5591398 3.91% 5259650 3.99% 4310675 3.85% 354777 15.47% 218767 3.98% 200059781 3.89%
23 5010092 3.50% 4702837 3.57% 3963037 3.54% 138011 6.02% 215519 3.92% 160656923 3.12%
24 5157519 3.60% 4707758 3.57% 4041020 3.61% 364948 15.91% 219592 4.00% 175491500 3.41%
25 4783781 3.34% 4757648 3.61% 4677330 4.18% 311973 13.60% 226190 4.12% 114665708 2.23%
26 3644491 2.55% 3374938 2.56% 2889016 2.58% 311700 13.59% 226954 4.13% 121695489 2.37%
27 4426270 3.09% 4096690 3.11% 3478943 3.11% 367593 16.03% 253103 4.61% 131339739 2.55%
28 4552988 3.18% 4231563 3.21% 3532695 3.16% 375859 16.39% 258937 4.71% 142308767 2.77%
29 4794917 3.35% 4458049 3.39% 3789040 3.39% 395814 17.26% 263429 4.79% 174115055 3.38%
30 5813742 4.06% 5364572 4.07% 4493435 4.02% 438696 19.13% 290591 5.29% 206676329 4.02%
31 5189069 3.63% 4618152 3.51% 4114233 3.68% 414051 18.05% 280825 5.11% 156560762 3.04%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143847 4459263 3.12% 132203 4098311 3.11% 115808 3590074 3.21% 5235824 162310539 3.16%
1 146183 4531678 3.17% 133517 4139033 3.14% 111069 3443140 3.08% 5431471 168375608 3.27%
2 121763 3774662 2.64% 111739 3463918 2.63% 90367 2801388 2.50% 4617024 143127731 2.78%
3 106697 3307626 2.31% 98656 3058366 2.32% 77216 2393710 2.14% 4283110 132776422 2.58%
4 99108 3072376 2.15% 91717 2843249 2.16% 71634 2220677 1.98% 4159582 128947029 2.51%
5 95485 2960049 2.07% 88109 2731403 2.07% 66897 2073836 1.85% 4227865 131063821 2.55%
6 101331 3141262 2.19% 94119 2917707 2.22% 72944 2261291 2.02% 4461706 138312894 2.69%
7 112780 3496203 2.44% 104810 3249118 2.47% 83421 2586060 2.31% 4825698 149596626 2.91%
8 129790 4023494 2.81% 121158 3755909 2.85% 97997 3037917 2.71% 5381882 166838329 3.24%
9 157091 4869837 3.40% 145693 4516499 3.43% 120084 3722604 3.33% 6351850 196907357 3.83%
10 181277 5619614 3.93% 168504 5223638 3.97% 140311 4349654 3.89% 6989820 216684418 4.21%
11 197851 6133382 4.29% 183363 5684271 4.32% 154716 4796196 4.29% 7263416 225165881 4.38%
12 216057 6697782 4.68% 200239 6207430 4.71% 170522 5286209 4.72% 7596328 235486176 4.58%
13 227366 7048364 4.92% 209705 6500861 4.94% 179065 5551017 4.96% 7786106 241369271 4.69%
14 236618 7335188 5.13% 215599 6683570 5.07% 187123 5800821 5.18% 7916511 245411856 4.77%
15 248058 7689808 5.37% 226082 7008569 5.32% 196135 6080215 5.43% 8303396 257405280 5.00%
16 256429 7949300 5.55% 235073 7287283 5.53% 204473 6338681 5.66% 8427691 261258415 5.08%
17 266391 8258151 5.77% 243567 7550594 5.73% 213413 6615825 5.91% 8721678 270372016 5.26%
18 272063 8433963 5.89% 249853 7745447 5.88% 218713 6780122 6.06% 9456630 293155521 5.70%
19 276903 8584016 6.00% 253932 7871905 5.98% 222514 6897958 6.16% 9504940 294653136 5.73%
20 273926 8491720 5.93% 251340 7791563 5.92% 219472 6803656 6.08% 9200762 285223629 5.54%
21 273413 8475822 5.92% 252529 7828413 5.94% 216769 6719857 6.01% 9308614 288567041 5.61%
22 256644 7955994 5.56% 236466 7330453 5.57% 202939 6291124 5.62% 9044082 280366530 5.45%
23 219715 6811190 4.76% 200373 6211574 4.72% 175933 5453925 4.87% 7455673 231125872 4.49%

Top 10 of 5493831 Total Sites
# Hits Files KBytes Visits Hostname
1 974259 0.68% 974220 0.74% 4044689 0.08% 10 0.00% 89.108.110.53
2 792148 0.55% 792144 0.60% 556366 0.01% 3 0.00% 89.108.116.98
3 499898 0.35% 499898 0.38% 20875459 0.41% 4 0.00% 89.108.117.162
4 424618 0.30% 377141 0.29% 9775128 0.19% 3 0.00% 95.108.217.251
5 422571 0.30% 422269 0.32% 2781808 0.05% 3 0.00% 66.249.66.225
6 355261 0.25% 38140 0.03% 862272 0.02% 7 0.00% 188.242.64.213
7 319152 0.22% 304563 0.23% 23048393 0.45% 3 0.00% 77.88.28.248
8 298285 0.21% 297937 0.23% 21318050 0.41% 2 0.00% 66.249.66.169
9 275729 0.19% 207039 0.16% 49111754 0.95% 6 0.00% 95.108.158.133
10 199627 0.14% 163259 0.12% 11208396 0.22% 3 0.00% 77.88.29.248


Generated by Webalizer Version 2.20